District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File |
0800 Copper Rd, Box 3002, Copper Mountain, CO, 80443
477 Copper Road, Copper Mountain, CO, 80443
(970) 968-2537
admin@coppermetro.org
|
| Annual Report | District Information & Financial Information on DOLA |
| Audited Financial Statements or Audit Exemption | District Information & Financial Information on DOLA |
| Current Fiscal Year Budget | District Information & Financial Information on DOLA |
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | CMCMD Board Member Election |
| Notice of Election | Election Day, Tuesday, May 6, 2025 |
| Transparency Notice | District Transparency |
| CORA Resolution | Public Records Request Policy & Request Form |
